Meeting schedule
From Ibivu
(Difference between revisions)
Line 1: | Line 1: | ||
- | * The weekly meetings of the IBIVU Bioinformatics group are on <font color=red>'''Thursdays'''</font> at <font color=red>'''11:00-12:15'''</font> in room <font color=red>'''M2.12'''</font>, ''unless indicated otherwise below''. Please find the meeting schedule below. | + | * The weekly meetings of the IBIVU Bioinformatics group are on <font color=red>'''Thursdays'''</font> at <font color=red>'''11:00-12:15'''</font> in room <font color=red>'''[http://www.bio.vu.nl/vakgroepen/mcp/groep/M212Res1.php M2.12]'''</font>, ''unless indicated otherwise below''. Please find the meeting schedule below. |
* The [[collective literature scanning scheme]] will tell you who covers which journals. | * The [[collective literature scanning scheme]] will tell you who covers which journals. | ||
* Scheduled talks should be 25 minutes plus 20 minutes discussion. | * Scheduled talks should be 25 minutes plus 20 minutes discussion. | ||
Line 6: | Line 6: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
- | ! Date: !! Room/Time:<br><small>(M212 at 11:00)</small> !! Speaker: !! Subject: | + | ! Date: !! Room/<br>Time:<br><small>(M212 at<br> 11:00)</small> !! Speaker: !! Subject: |
|- style="font-weight:bold; background-color:#ffffcc;" | |- style="font-weight:bold; background-color:#ffffcc;" | ||
| [[2011-04-21]] || || All || Literature - in-depth AND [[collective literature scanning scheme|scanning]] | | [[2011-04-21]] || || All || Literature - in-depth AND [[collective literature scanning scheme|scanning]] |
Revision as of 08:35, 21 April 2011
- The weekly meetings of the IBIVU Bioinformatics group are on Thursdays at 11:00-12:15 in room M2.12, unless indicated otherwise below. Please find the meeting schedule below.
- The collective literature scanning scheme will tell you who covers which journals.
- Scheduled talks should be 25 minutes plus 20 minutes discussion.
- The last 20 minutes are reserved for presenting breakthrough results (on the board).
Date: | Room/ Time: (M212 at 11:00) | Speaker: | Subject: |
---|---|---|---|
2011-04-21 | All | Literature - in-depth AND scanning | |
2011-04-28 | Nicola Bonzanni | ||
2011-05-05 | -- no meeting -- | Liberation day | |
2011-05-12 | T4.69 | René Pool | |
2011-05-19 | Bas Teusink | ||
2011-05-26 | All | Literature - in-depth AND scanning | |
2011-06-02 | -- no meeting -- | Ascension day | |
2011-06-09 | Jan Berkhout | ||
2011-06-16 | Jaap Heringa | ||
2011-06-23 | T4.69 | All | Literature - in-depth AND scanning |
2011-06-30 | Mohammed El-Kebir | ||
2011-07-07? | Hannes Hettling | ||
2011-07-14? | Douwe Molenaar | ||
2011-07-21? | All | Literature - in-depth AND scanning | |
2011-07-28? | Anton Feenstra | ||
2011-08-04? | Anisha Goel | ||
2011-08-11? | Sanne | ||
2011-08-18? | Pinar Ozturk |
Past topics:
Date: | Speaker: | Subject: | |
---|---|---|---|
2011-04-07 | Pinar Ozturk | ||
2011-03-17 | All | Literature - in-depth AND scanning | |
2011-03-10 | Anisha Goel | ||
2011-03-03 | Anton Feenstra | SHMR: analyzing specificity in HIV disease progression and population evolution | |
2011-02-24 | All | Literature - in-depth AND scanning | |
2011-02-17 | Sanne | Protein solubility & aggregation with simple lattice models | |
2011-02-10 | Douwe Molenaar | "Probiotics" | |
2011-02-03 | Hannes Hettling | Once Again on the Functions of Creatine Kinase: the Shuttle Hypothesis | |
2011-01-13 | Mohammed El-Kebir | Network alignment | |
2011-01-06 | Jaap Heringa | New Year's speech | |
2010-12-02 | Arjan van der Velde | Distance-based alignment scoring | |
2010-11-25 | René Pool | Course-grained calculations of Protein-interaction PMF by grand-canonical MC | |
2010-11-18 | All | Literature - in-depth discussion AND scanning: Shaw Science 330 15 Oct 2010 341 Science News Of The Week 330 15 Oct 2010 308 | |
2010-11-11 | Nicola Bonzanni | The role of proteosome-mediated proteolysis in modulating the activity of potentially harmful transcription factor activity in Saccharomyces cerevisiae |