Student Final Presentations Schedule
From Ibivu
(Difference between revisions)
Line 45: | Line 45: | ||
|- | |- | ||
| Hannieh Shekarian-Tabarestani || 1st internship || Anton || ? | | Hannieh Shekarian-Tabarestani || 1st internship || Anton || ? | ||
+ | |- | ||
+ | | Michael Liem || Internship HBO || Anton || August <draft pending> | ||
|} | |} |
Revision as of 12:58, 4 June 2012
Date: | Room: | Time: | Student(s): | Subject(s): | Grade due: | Exam committee: |
---|---|---|---|---|---|---|
2012-06-05 | M2.12 | 14:00 | Pieter Lukasse | Simplifying the MS results
analysis process (part II) | 2012-08-13 | 2012-08-31 |
2012-07-05 | ? | 15:00 | Pieter Lukasse | MsClust 2.0: unsupervised spectra extraction of MS data | 2012-08-13 | 2012-08-31 |
2012-07-05 | ? | 16:00 | Arjan van der Velde | Second internship (NCBI) <draft pending> | 2012-08-13 | 2012-08-31 |
2012-07-11 | ? | ?? | Arjan van der Velde | First internship (Sanne) <draft pending> | 2012-08-13 | 2012-08-31 |
2012-08-02 | ? | 15:30 | ? | ? | 2012-08-31 | 2012-08-31 |
2012-09-06 | ? | 15:30 | ? | ? | 2012-09-?? | 2012-09-?? |
(grades due and exam committee meeting dates)
Student: | Subject: | Supervisor: | Expected month of presentation: |
---|---|---|---|
Bouke de Vries | Proposal | Sanne | May? |
Pieter Lukasse | Proposal | Anton | week of August 13 |
Arjan van der Velde | Proposal | Sanne & Anton | before August 10 <draft pending> |
Sander Bervoets | Internship | Anton | <draft pending> |
Sushen Adhin | 2nd internship | Anton | ? |
Hannieh Shekarian-Tabarestani | 1st internship | Anton | ? |
Michael Liem | Internship HBO | Anton | August <draft pending> |