Difference between revisions of "An Ontological Semantics Based Modelling Approach of Government Information Architecture to Realise Interoperability and Social Service and City Information Intergration"
m (New page: {{Masterproject |Master name=Information Sciences |Student name=Xiaochen Wang |Project start date=2012/02/14 |Project end date=2012/07/14 |Supervisor=Jan Wielemaker |Second supervisor=Petr...) |
|||
Line 13: | Line 13: | ||
}} | }} | ||
DWI (Dienst Werk en Inkomen) Amsterdam is the local government business unit where the municipal, employers, education and re-integration partners work together to find jobs for unemployed citizens. The philosophy is to support an employed future with paid occupation for citizens of Amsterdam as many as possible, or in the interim, arrange for volunteer work or trainee posts. In 2011, 38.000 customers of DWI Amsterdam received social security payment. | DWI (Dienst Werk en Inkomen) Amsterdam is the local government business unit where the municipal, employers, education and re-integration partners work together to find jobs for unemployed citizens. The philosophy is to support an employed future with paid occupation for citizens of Amsterdam as many as possible, or in the interim, arrange for volunteer work or trainee posts. In 2011, 38.000 customers of DWI Amsterdam received social security payment. | ||
+ | |||
Based on the understanding of the interaction between citizens and DWI Amsterdam, the model of its information architecture should be able to support business managers to make decisions on products and services, business processes, organisation, applications and infrastructure. Examples of their products are employment and work services, youth training and careers guidance etc. DWI Amsterdam intends to explore a new modelling approach to enhance its modelling efficiency. A more normative and effective modelling approach should be adopted for increasing information contents and gradually enhanced requirements. The new modelling approach should also meet the future development situation. | Based on the understanding of the interaction between citizens and DWI Amsterdam, the model of its information architecture should be able to support business managers to make decisions on products and services, business processes, organisation, applications and infrastructure. Examples of their products are employment and work services, youth training and careers guidance etc. DWI Amsterdam intends to explore a new modelling approach to enhance its modelling efficiency. A more normative and effective modelling approach should be adopted for increasing information contents and gradually enhanced requirements. The new modelling approach should also meet the future development situation. | ||
− | + | ||
+ | The modelling of products and new processes within G4 and between the business units in the city are still fragmented. On the one hand, the differences of local laws affect the consistency of their cooperation. On the other hand, all cities do their own modelling without a comparatively-consolidated approach as the reference. In government information architecture modelling process, modellers usually focus more on process analysis and functional achievement but ignore the important link of information extraction and mapping. Based on these considerations, semantic technology should be introduced into government information architecture modelling because it can refine and mapping information, also easily route information to where it belongs. |
Revision as of 12:25, 14 February 2012
has title::THE ONTOLOGICAL SEMANTICS BASED MODELLING APPROACH OF GOVERNMENT INFORMATION ARCHITECTURE TO REALISE INTEROPERABILITY AND SOCIAL SERVICE AND CITY INFORMATION INTEGRATION | |
---|---|
status: ongoing
| |
Master: | project within::Information Sciences |
Student name: | student name::Xiaochen Wang |
Dates | |
Start | start date:=2012/02/14 |
End | end date:=2012/07/14 |
Supervision | |
Supervisor: | Jan Wielemaker |
Second supervisor: | Petra Adema |
Company: | has company::DWI Amsterdam |
Thesis: | has thesis::Media:Thesis.pdf |
Poster: | has poster::Media:Posternaam.pdf |
Signature supervisor
..................................
Abstract
DWI (Dienst Werk en Inkomen) Amsterdam is the local government business unit where the municipal, employers, education and re-integration partners work together to find jobs for unemployed citizens. The philosophy is to support an employed future with paid occupation for citizens of Amsterdam as many as possible, or in the interim, arrange for volunteer work or trainee posts. In 2011, 38.000 customers of DWI Amsterdam received social security payment.
Based on the understanding of the interaction between citizens and DWI Amsterdam, the model of its information architecture should be able to support business managers to make decisions on products and services, business processes, organisation, applications and infrastructure. Examples of their products are employment and work services, youth training and careers guidance etc. DWI Amsterdam intends to explore a new modelling approach to enhance its modelling efficiency. A more normative and effective modelling approach should be adopted for increasing information contents and gradually enhanced requirements. The new modelling approach should also meet the future development situation.
The modelling of products and new processes within G4 and between the business units in the city are still fragmented. On the one hand, the differences of local laws affect the consistency of their cooperation. On the other hand, all cities do their own modelling without a comparatively-consolidated approach as the reference. In government information architecture modelling process, modellers usually focus more on process analysis and functional achievement but ignore the important link of information extraction and mapping. Based on these considerations, semantic technology should be introduced into government information architecture modelling because it can refine and mapping information, also easily route information to where it belongs.