Difference between revisions of "Events in The New York Times"
From Master Projects
(mk page) |
|||
Line 1: | Line 1: | ||
{{Masterproject | {{Masterproject | ||
− | + | |Master name=Information Sciences | |
− | + | |Student name=Chun Fei Lung | |
− | + | |Project start date=2013/01/01 | |
− | + | |Project end date=2013/06/30 | |
− | + | |Supervisor=Lora Aroyo | |
− | + | |Company=VU University Amsterdam | |
− | + | |Thesis title=Modelling, extraction and visualization of events from The New York Times newspaper corpus | |
− | + | |Finished=Yes | |
− | + | |Thesis=Thesis.pdf | |
− | + | |Poster=Posternaam.pdf | |
}} | }} |
Revision as of 06:14, 24 September 2013
has title::Modelling, extraction and visualization of events from The New York Times newspaper corpus | |
---|---|
status: finished
| |
Master: | project within::Information Sciences |
Student name: | student name::Chun Fei Lung |
Dates | |
Start | start date:=2013/01/01 |
End | end date:=2013/06/30 |
Supervision | |
Supervisor: | Lora Aroyo |
Company: | has company::VU University Amsterdam |
Thesis: | has thesis::Media:Thesis.pdf |
Poster: | has poster::Media:Posternaam.pdf |
Signature supervisor
..................................